PHS-2F pH Meter adopts the newly designed shape, large screen LCD segment code LCD, the display is clear and beautiful.
It is suitable for the determination of pH value and potential (mV) value of aqueous solution by sampling for laboratories of colleges and universities, research institutes, industrial and mining enterprises.
Main Features
- LCD display
- Simple calibration with 2-point automatically or manual pH buffer recognition
- Versatile– use with any pH, ORP with BNC connector
Technical Specifications
Model | PHS-2F | |
Parameters | pH, ORP | |
Range | pH | (0.00~14.00) pH |
mV | (-1400~1400) mV | |
Temperature | / | |
Resolution | pH | 0.01pH |
mV | 1mV | |
Temp. | / | |
Accuracy | pH | ±0.01pH |
mV | ±0.1%FS | |
Temperature | / | |
Calibration | Up to 2 points | |
Temperature compensation | Manual | |
Power Supply | AC ( 220±22) V,( 50±1 ) HzOr AC ( 110±11) V,( 60±1 ) Hz | |
Dimension (mm)& Weight (kg) | 350*280*190; 2.5 | |
Standard Configuration | Two-in-one E-201-C Combination Electrode; Standard buffer |
Reviews
There are no reviews yet.